







Durafast Elite® Women's Tieback Top Bikini | Riptidal
The TYR Durafast Elite® Women's Tieback Bikini Top is designed for athletes who want style and durability in the water.
Made from TYR's Durafast Elite® fabric, this top delivers over 300 hours of performance, making it a long-lasting addition to your swimwear collection.
The top is lined with fully antimicrobial fabric to keep you fresh and features adjustable crisscross back straps for a personalized fit.
With 100% chlorine resistance, fade-resistant technology, and UPF 50+ sun protection, it combines functionality with modern aesthetics.
The new tab logo adds a stylish finishing touch.
Original Product Guarantee
Secure Payment with 3D Secure
Product Features
Product Features
Technical Specifications
Technical Specifications
Material Information
Maintenance Instructions
Size Chart
| Performance | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Body | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| Digital Body | 00 | 0–2 | 4–6 | 4–6 | 8 | 10–12 | 14–16 | 18–20 | 20–22 | 22–24 |
| Chest | 71–73.5 | 76–79 | 81.5–84 | 86.5–89 | 89–92.5 | 92.5–94 | 94–98 | 99–108 | 104–108 | 109–112 |
| Waist | 58.5–61 | 63.5–66 | 68.5–71 | 73.5–76 | 78.5–81 | 82.5–85 | 90–93 | 94–96.5 | 99–102 | 103–106.5 |
| Hip | 76–79 | 81.5–84 | 86.5–89 | 89–94 | 94–98 | 99–103 | 104–107 | 108–114 | 112–114 | 115–118 |
| Body | 140–144 | 145–149 | 150–153 | 152–155 | 156–160 | 160–163 | 165–169 | 167–171 | 171–174 | 174–177 |
*This chart is for adult body measurements only.
All measurements are in centimeters. Weight is in pounds.
Size & Weight
Product Brochure
User Manual
Delivery and Returns
Payment Options
Choose options









DURAFAST ELIT®

UPF 50+ protection

ANTIMICROBIAL

Chlorine resistant.

NEVER FADES










