





DropZero Barefoot Trainer Workout Shoes | 100
TYR Men's DropZero Barefoot Trainer Athletic Shoes
It offers unparalleled flexibility, allowing your feet to move naturally and improving your connection with any surface during training.
Designed to conform to the natural contours of your feet, this barefoot trainer provides comfort and agility. The ultra-thin TYRTac™ rubber outsole offers exceptional ground feedback and superior traction on all surfaces.
Featuring a secure locking lacing system, the DropZero trainer provides the perfect blend of comfort, support, and performance for a wide variety of workout routines.
Original Product Guarantee
Secure Payment with 3D Secure
Product Features
Product Features
Technical Specifications
Technical Specifications
Material Information
Material Information
Maintenance Instructions
Size Chart
| Category | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Male | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Europe (EU) | 35 1/3 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 | 50 2/3 | 52 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 15.5 |
| CM | 21.68 | 22.1 | 22.5 | 22.9 | 23.4 | 23.8 | 24.2 | 24.6 | 25.1 | 25.5 | 25.9 | 26.3 | 26.8 | 27.2 | 27.6 | 28.0 | 28.4 | 28.9 | 29.3 | 29.7 | 30.6 | 31.4 | 32.3 |
Size & Weight
Product Brochure
User Manual
Delivery and Returns
Payment Options
Choose options
















